Description
[downloadbox]
All Clinical Chemistry Kits CE Marked
[/downloadbox]
DISTRIBUTORS PLEASE CONTACT US FOR EXPORT PRICING
Code | Product Name | Description | Size | ||
---|---|---|---|---|---|
ALB100 | Albumin | BCG; Ready to Use | 2x60ml | Liquid Stable | 18 Months |
ALB100 | Albumin | BCG; Ready to Use | 1x100ml | Liquid Stable | 18 Months |
ALB100 | Albumin | BCG; Ready to Use | 2x100ml | Liquid Stable | 18 Months |
ALB101 | Albumin | BCG; Ready to Use | 4x100ml | Liquid Stable | 18 Months |
ALP120 | Alkaline Phosphatase | Colorimetric | 1x100ml | Liquid Stable | 18 Months |
ALP120 | Alkaline Phosphatase | Colorimetric | 2x100ml | Liquid Stable | 18 Months |
ALP130 | Alkaline Phosphatase | AMP | 2x50ml | Liquid Stable | 18 Months |
ALP130 | Alkaline Phosphatase | AMP | 4x50ml | Liquid Stable | 18 Months |
ALP130 | Alkaline Phosphatase | AMP | 1x100ml | Liquid Stable | 18 Months |
ALP130 | Alkaline Phosphatase | AMP | 2x100ml | Liquid Stable | 18 Months |
ALP140 | Alkaline Phosphatase | DEA | 2x50ml | Liquid Stable | 18 Months |
ALP140 | Alkaline Phosphatase | DEA | 4x50ml | Liquid Stable | 18 Months |
ALP140 | Alkaline Phosphatase | DEA | 1x100ml | Liquid Stable | 18 Months |
ALP140 | Alkaline Phosphatase | DEA | 2x100ml | Liquid Stable | 18 Months |
ALT150 | ALT (GPT) | IFCC | 2x50ml | Liquid Stable | 18 Months |
ALT150 | ALT (GPT) | IFCC | 4x50ml | Liquid Stable | 18 Months |
ALT150 | ALT (GPT) | IFCC | 1x100ml | Liquid Stable | 18 Months |
ALT150 | ALT (GPT) | IFCC | 2x100ml | Liquid Stable | 18 Months |
ALT160 | ALT (GPT) | Colorimetric | 1x60ml | Liquid Stable | 18 Months |
ALT160 | ALT (GPT) | Colorimetric | 4x50ml | Liquid Stable | 18 Months |
ALT160 | ALT (GPT) | Colorimetric | 1x100ml | Liquid Stable | 18 Months |
ALT160 | ALT (GPT) | Colorimetric | 2x100ml | Liquid Stable | 18 Months |
AM0170 | Ammonia | GLDH Enzymatic UV | 1x50ml | Liquid Stable | 18 Months |
AY0180 | Amylase | CNPG3 | 2x50ml | Liquid Stable | 18 Months |
AY0190 | Amylase | EPS-pNPG7 IFCC | 1x 50ml | Liquid Stable | 18 Months |
AST210 | AST (GOT) | IFCC | 2x50ml | Liquid Stable | 18 Months |
AST210 | AST (GOT) | IFCC | 4x50ml | Liquid Stable | 18 Months |
AST210 | AST (GOT) | IFCC | 1x100ml | Liquid Stable | 18 Months |
AST210 | AST (GOT) | IFCC | 2x100ml | Liquid Stable | 18 Months |
AST220 | AST (GOT) | Colorimetric | 1x60ml | Liquid Stable | 18 Months |
AST220 | AST (GOT) | Colorimetric | 4x50ml | Liquid Stable | 18 Months |
AST220 | AST (GOT) | Colorimetric | 1x100ml | Liquid Stable | 18 Months |
AST220 | AST (GOT) | Colorimetric | 2x100ml | Liquid Stable | 18 Months |
BIL230 | Bilirubin | Jendrassik, Direct | R1:2x50ml R2:1x20ml | Liquid Stable | 18 Months |
BIL240 | Bilirubin | Jendrassik, Total | R1:2x50ml R2:1x20ml | Liquid Stable | 18 Months |
BIL250 | Bilirubin | Jendrassik, Total & Direct | R1:1x100ml R2:1x100ml R3:1x50ml R4:1x10ml | Liquid Stable | 18 Months |
CA0260 | Calcium | AMP/CPC | R1:1x60ml R2:1x60ml R3:1x10ml R4:1x5ml | Liquid Stable | 18 Months |
CA0260 | Calcium | AMP/CPC | R1:2x60ml R2:1x60ml R3:1x10ml R4:1x5ml | Liquid Stable | 18 Months |
CA0260 | Calcium | AMP/CPC | R1:4x60ml R2:1x60ml R3:1x10ml R4:1x5ml | Liquid Stable | 18 Months |
CA0270 | Calcium | Arsenazo | R1:2x60ml R2:1x5ml | Liquid Stable | 18 Months |
CA0270 | Calcium | Arsenazo | R1:4x60ml R2:1x5ml | Liquid Stable | 18 Months |
CA0270 | Calcium | Arsenazo | R1:1x100ml R2:1x5ml | Liquid Stable | 18 Months |
CA0270 | Calcium | Arsenazo | R1:4x100ml R2:1x5ml | Liquid Stable | 18 Months |
CHO290 | Cholesterol | CHOD-PAP | R1:2x60ml R2:1x5ml | Liquid Stable | 18 Months |
CHO291 | Cholesterol | CHOD-PAP | R1:4x100ml R2:1x5ml | Liquid Stable | 18 Months |
CRE370 | Creatinine | Jaffe | R1:1x60ml R2:1x60ml R3: 1x5ml | Liquid Stable | 18 Months |
CRE370 | Creatinine | Jaffe | R1:4x60ml R2:4x60ml R3: 1x5ml | Liquid Stable | 18 Months |
CRE371 | Creatinine | Jaffe | R1 2x100ml ; R2 2x100ml ; R3 1x5ml | Liquid Stable | 18 Months |
CRE371 | Creatinine | Jaffe | R1 4x100ml ; R2 4x100ml ; R3 1x5ml | Liquid Stable | 18 Months |
GLU430 | Glucose | Hexokinase | R1:1x50ml R2:1x10ml R3:1x5ml | Liquid Stable | 18 Months |
GLU430 | Glucose | Hexokinase | R1:2x50ml R2:2x10ml R3:1x5ml | Liquid Stable | 18 Months |
GLU440 | Glucose | GOD-PAP | R1:2x60ml R2:1x5ml | Liquid Stable | 18 Months |
GLU440 | Glucose | GOD-PAP | R1:4x60ml R2:1x5ml | Liquid Stable | 18 Months |
HEM460 | Haemoglobin | Drabkin’s | 4x100ml | Liquid Stable | 18 Months |
HDL510 | HDL Cholesterol | Precipitant | R1:2x60ml R2:1x5ml | Liquid Stable | 18 Months |
LDL630 | LDL Cholesterol | Precipitant | R1:2x50ml R2:1x5ml | Liquid Stable | 18 Months |
MAG660 | Magnesium | Calmagite | R1:1x60ml R2:1x60ml R4:1x5ml | Liquid Stable | 18 Months |
MAG670 | Magnesium | Xylidyl Blue | R1:2x50ml R2:1x5ml | Liquid Stable | 18 Months |
PHO690 | Phosphorus | Molybdate | R1:1x50ml R2:1x20ml R3:1x5ml | Liquid Stable | 18 Months |
PHO690 | Phosphorus | Molybdate | R1:4x50ml R2:1x40ml R3:1x5ml | Liquid Stable | 18 Months |
POT700 | Potassium | TPB Colorimetric | R1:1x25ml R2:1x25ml R3:1x50ml R4:1x5ml | Liquid Stable | 18 Months |
TP0730 | Total Protein | Biuret ; Ready To Use | R1:2x60ml Rs:1x5ml | Liquid Stable | 18 Months |
TP0730 | Total Protein | Biuret ; Ready To Use | R1:4x60ml Rs:1x5ml | Liquid Stable | 18 Months |
TRG750 | Triglycerides | GPO-PAP | R1:2x60ml R4:1x5ml | Liquid Stable | 18 Months |
TRG751 | Triglycerides | GPO-PAP | R1:4x100ml R4:1x5ml | Liquid Stable | 18 Months |
URB760 | Urea | Modified Berthelot | R1:2x100ml R2:1x100ml R3:1x10ml R4:1x5ml | Liquid Stable | 18 Months |
UA0790 | Uric Acid | Uricase PAP | R1:2x50ml R4:1x5ml | Liquid Stable | 18 Months |
UP0800 | Urinary & CSF Protein | Pyrogallol Red | R1:2x50ml R4:1x5ml | Liquid Stable | 18 Months |
ZN0810 | Zinc | 5-Bromo-PAPS ; Colorimetric | R1:1x50ml R2:1x5ml | Liquid Stable | 18 Months |
[link_button link=”http://www.imhotepdiagnosticsgroup.com/contact-us/” size=”medium” color=”#2F8E20″ align=”left”]Enquire Now[/link_button]
Reviews
There are no reviews yet.