Description
[downloadbox]
All PCR Kits CE Marked
[/downloadbox]
DISTRIBUTORS PLEASE CONTACT US FOR EXPORT PRICING
All PCR kits CE Marked | ||||
Real-time PCR Kit | ||||
Notice: PCR Instrument | ||||
(Ⅰ)LightCycler 1.0; (Internal Control can’t be used for this system) | ||||
(Ⅱ)LightCycler2.0, | ||||
(Ⅲ)PE5700,MJ-Opticon etc. single color systems; | ||||
(Ⅳ)ABI7000,ABI7300,ABI7500,ABI7900,ABI StepOne,StepOne plus, MJ-Opticon2, | ||||
MJ-chromo4,MX3000P,MX3005P,Smart CyclerII,Rotor-Gene6000,LightCyclerR480; | ||||
CFX 96,iCycler iQ4,iCycler iQ5 etc, multi-color systems. | ||||
Cat. No. | Instrument | Product Description | Nucleic acid | Packing |
(tests/kit) | ||||
IM-1010EX | RNA Isolation Kit(Paramagnetic Beads Column Mothod) | 50 | ||
IM-1012EX | RNA Isolation Kit | 50 | ||
IM-1013EX | Whole Blood Genomic DNA Isolation Kit(Automatic Extraction of Nucleic acid Instrument) | 50 | ||
IM-1014EX | Ribonucleic Acid (RNA) Isolation Kit (Preloaded for Auto-Extraction) | 240 | ||
IM-1015EX | Viral DNA/RNA Isolation Kit | 50 | ||
IM-1016EX | Viral DNA/RNA Isolation Kit(Preloaded for auto extraction) | 240 | ||
Kit Series of Hepatitis Virus | ||||
IH-2001-01RX | Ⅰ、Ⅱ | HAV Real Time RT-PCR Kit | RNA | 25 |
IH-2001-02RX | Ⅲ、Ⅳ | |||
IH-2002-01DX | Ⅰ、Ⅱ | HBV Quantitative Real Time PCR Kit | DNA | 25 |
IH-2002-02DX | Ⅲ、Ⅳ | |||
IH-2002-01-DAX | Ⅰ、Ⅱ | HBV Quantitative Real Time PCR Kit | DNA | 25 |
IH-2002-02-DAX | Ⅲ、Ⅳ | (Packing with 4 diluted positive control) | ||
IH-2003-01DX | Ⅰ | HBV Quantitative & YMDD Mutation Real Time PCR Kit | DNA | 25 |
IH-2003-02DX | Ⅱ | |||
IH-2003-03DX | Ⅲ | |||
IH-2003-04DX | Ⅳ | |||
IH-2004-01DX | Ⅰ,Ⅱ | HBV Adefovir-resistant Mutants Real Time PCR Kit | DNA | 25 |
IH-2004-03DX | Ⅲ,Ⅳ | |||
IH-2005-01DX | Ⅰ,Ⅱ | HBV Precore Site 1896 Mutation Real Time PCR Kit | DNA | 25 |
IH-2005-03DX | Ⅲ,Ⅳ | |||
IH-2006-02DX | Ⅱ | HBV Genotype B&C Real Time PCR Kit | DNA | 25 |
IH-2006-01DX | I | HBV Genotype B,C&D Real Time PCR Kit | DNA | 25 |
IH-2006-03DX | Ⅲ | |||
IH-2006-04DX | Ⅳ | |||
IH-2008-01DR | Ⅰ、Ⅱ | HCV Real Time RT-PCR Kit | RNA | 25 |
IH-2008-02DR | Ⅲ、Ⅳ | |||
IH-2008-01-DAR | Ⅰ、Ⅱ | HCV Real Time RT-PCR Kit | RNA | 25 |
IH-2008-02-DAR | Ⅲ、Ⅳ | (Packing with 4 diluted positive control) | ||
IH-2009-01DR | Ⅰ、Ⅱ | HCV Genotype Real Time RT-PCR Kit | RNA | 25 |
IH-2009-02DR | Ⅲ、Ⅳ | |||
IH-2010-01DR | Ⅰ、Ⅱ | HDV Real Time RT-PCR Kit | RNA | 25 |
IH-2010-02DR | Ⅲ、Ⅳ | |||
IH-2011-01DR | Ⅰ、Ⅱ | HEV Ⅳ Real Time RT-PCR Kit | RNA | 25 |
IH-2011-02DR | Ⅲ、Ⅳ | |||
IH-2228-01DR | Ⅰ、Ⅱ | HEV Ⅰ&Ⅲ Real Time RT-PCR Kit | RNA | 25 |
IH-2228-02DR | Ⅲ、Ⅳ | |||
IH-2012-01DR | Ⅰ、Ⅱ | HGV Real Time RT-PCR Kit | RNA | 25 |
IH-2012-02DR | Ⅲ、Ⅳ | |||
IH-2013-01DD | Ⅰ、Ⅱ | Transfusion-transmitted Virus (TTV) Real Time PCR Kit | DNA | 25 |
IH-2013-02DD | Ⅲ、Ⅳ | |||
IH-2147-01DD | Ⅰ、Ⅱ | Low-concentration Hepatitis B Virus Real Time PCR Kit | DNA | 25 |
IH-2147-02DD | Ⅲ、Ⅳ | |||
Kit Series of Genetic Disease | ||||
IG-3027-01DD | Ⅰ、Ⅱ | Mitochondrion DNA site 11778 Mutation Real Time PCR Kit | DNA | 25 |
IG-3027-02DD | Ⅲ、Ⅳ | |||
IG-3135-01DD | Ⅰ、Ⅱ | MTHFR C677T Mutation Real Time PCR Kit | DNA | 25 |
IG-3135-02DD | Ⅲ、Ⅳ | |||
Kit Series of Tumor | ||||
IT-3029-01DR | Ⅰ、Ⅱ | AFP mRNA Expression in Peripheral Blood Real Time RT-PCR Kit | RNA | 25 |
IT-3029-02DR | Ⅲ、Ⅳ | |||
IT-3030-01DD | Ⅰ、Ⅱ | HPV 16&18 Real Time PCR Kit | DNA | 25 |
IT-3030-02DD | Ⅲ、Ⅳ | |||
IT-3031-01DD | Ⅱ | Uterine Cervix Cancer of High-risk HPV Genotype Related Real-time PCR kit (13 Types of HPV Genotypes) | DNA | 25 |
IT-3031-02DD | Ⅳ | |||
IO-3023-01DD | Ⅰ、Ⅱ | EBV Real Time PCR Kit | DNA | 25 |
IO-3023-02DD | Ⅲ、Ⅳ | |||
IT-3126-01DR | Ⅰ、Ⅱ | Leukemia BCR-ABL Fusion Gene Real Time PCR Kit | RNA | 25 |
IT-3126-02DR | Ⅲ、Ⅳ | |||
IT-3126-03DR | Ⅰ、Ⅱ | Leukemia BCR-ABL Fusion Gene (m-BCR) Real Time RT-PCR Kit | RNA | 25 |
IT-3126-04DR | Ⅲ、Ⅳ | |||
IT-3126-05DR | Ⅰ、Ⅱ | Leukemia BCR-ABL Fusion Gene (μ-BCR) Real Time RT-PCR Kit | RNA | 25 |
IT-3126-06DR | Ⅲ、Ⅳ | |||
IT-3126-07DR | Ⅰ、Ⅱ | Leukemia BCR-ABL Fusion Gene (M-BCR) Real Time RT-PCR Kit | RNA | 25 |
IT-3126-08DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia PML-RARα L Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3280-04DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia PML-RARα S Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3280-06DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia PML-RARα V Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3280-08DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia SIL-TAL1 Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3281-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia AML1-ETO Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3282-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia E2A-PBX1 Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3283-02DR | Ⅲ、Ⅳ | |||
Ⅱ | Leukemia CBFB-MYH11 A Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3284-04DR | Ⅳ | |||
Ⅰ、Ⅱ | Leukemia CBFB-MYH11 D Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3284-06DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia CBFB-MYH11 E Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3284-08DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia AML-EVI Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3285-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia DEK-CAN Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3286-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia TEL-AML1 Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3287-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia FIP1L1-PDGFRA Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3288-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia MLL-AF4 Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3289-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia FLT3-ITD Gene Real Time PCR Kit | RNA | 25 | |
IT-3290-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia FLT3-TKD Fusion Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3291-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia WT-1 Gene Real Time RT-PCR Kit | RNA | 25 | |
IT-3295-02DR | Ⅲ、Ⅳ | |||
Ⅰ、Ⅱ | Leukemia Gene JAK2 V167F Mutation Real Time RT-PCR Kit | RNA | 25 | |
IT-3297-02DR | Ⅲ、Ⅳ | |||
IT-3126-09DR | Ⅰ、Ⅱ | Leukemia BCR-ABL Fusion Gene Real Time RT-PCR Kit | RNA | 25 |
IT-3126-10DR | Ⅲ、Ⅳ | |||
IT-3280-01DR | Ⅰ、Ⅱ | Leukemia PML-RARα Fusion Gene Typing Real Time RT-PCR Kit | RNA | 25 |
IT-3280-02DR | Ⅲ、Ⅳ | |||
IT-3284-01DR | Ⅰ、Ⅱ | Leukemia CBFB-MYH11 Fusion Gene Typing Real Time RT-PCR Kit | RNA | 25 |
IT-3284-02DR | Ⅲ、Ⅳ | |||
IT-3296-01DR | Ⅰ、Ⅱ | Leukemia MLL-AF9 Fusion Gene Real Time RT-PCR Kit | RNA | 25 |
IT-3296-02DR | Ⅲ、Ⅳ | |||
IT-3298-01DR | Ⅰ、Ⅱ | Leukemia MLL-ENL Fusion Gene Real Time RT-PCR Kit | RNA | 25 |
IT-3298-02DR | Ⅲ、Ⅳ | |||
IT-3299-01DR | Ⅰ、Ⅱ | 8 Common Leukemia Fusion Genes Screening Real Time RT-PCR Kit | RNA | 25 |
IT-3299-02DR | Ⅲ、Ⅳ | |||
IT-3300-01DR | Ⅰ、Ⅱ | Myeloid Leukemia Fusion Genes Screening Real Time RT-PCR Kit | RNA | 25 |
IT-3300-02DR | Ⅲ、Ⅳ | |||
IT-3301-01DR | Ⅰ、Ⅱ | Leukemia Fusion Genes Related to ALL Screening Real Time RT-PCR Kit | RNA | 25 |
IT-3301-02DR | Ⅲ、Ⅳ |
Reviews
There are no reviews yet.